Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Gempump |
Certification: | ISO9001 CE |
Model Number: | 50WQ20-7-0.75 |
Minimum Order Quantity: | 1 set |
Price: | 1000 USD/SET |
Packaging Details: | Ply wooden box |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000 SET/Month |
Product: | WQ Submersible Waste Dredge Pump | Material: | Cast Iron |
---|---|---|---|
Application: | Sewage,Slurry,Tailing,Mine | Theory: | Centrifugal Water Pump |
Warranty: | 1 Year | Power: | Electric Motor |
Voltage: | AC220V AC380V AC415V 50HZ | Place Of Origin: | Shijiazhuang China |
High Light: | 1.6Mpa Centrifugal Submersible Sump Pump,ISO9001 Centrifugal Submersible Sump Pump,1.6Mpa submersible sewage water pump |
High Capacity Vertical Sewage Nonclog Centrifugal Submersible Sump Pump
Product Description
Material
|
Cast iron,stainless steel,ductile cast iron,cast steel,bronze
|
Standard
|
API 685/ISO/ANSI/ASME
|
Flow rate
|
Up to 11000m3/h
|
Head
|
Up to 60m
|
Voltage
|
380V/50HZ; 415V/50HZ, according to different country voltage
|
Max Pressure
|
1.6Mpa
|
OEM Accepted
|
30 year OEM experience, robust R&D engineer team, 25 engineer.
|
Certification
|
ISO9001:2008, SGS
|
Production capacity
|
29,198 sets/year, 10 production
|
Application
|
Discharge sewage containing solid particles and short fibers, such as administrative buildings, residential quarters, small-scale sewage treatment road traffic and construction
|
||
Liquid
|
Sewage,waste water transfer.
|
WQ Vertical Sewage Centrifugal Pump Assembly Drawing
Partial performance parameter table
TYPE | DN(mm) | Q | H | N(r/min) | P | n |
(m3/h) | (m) | (kw) | (%) | |||
25WQ8-22-1.1 | 25 | 8 | 22 | 2825 | 1.1 | 38.1 |
32WQ12-15-1.1 | 32 | 12 | 15 | 2825 | 1.1 | 40 |
40WQ15-15-1.5 | 40 | 15 | 15 | 2840 | 1.5 | 45.1 |
40WQ15-30-2.2 | 40 | 15 | 30 | 2840 | 2.2 | 18 |
50WQ20-7-0.75 | 50 | 20 | 7 | 1390 | 0.75 | 54 |
50WQ10-10-0.75 | 50 | 10 | 10 | 1390 | 0.75 | 56 |
50WQ20-15-1.5 | 50 | 20 | 15 | 2840 | 1.5 | 55 |
50WQ15-25-2.2 | 50 | 15 | 25 | 2840 | 2.2 | 56 |
50WQ18-30-3 | 50 | 18 | 30 | 2880 | 3 | 58 |
50WQ25-32-5.5 | 50 | 25 | 32 | 2900 | 5.5 | 53 |
50WQ20-40-7.5 | 50 | 20 | 40 | 2900 | 7.5 | 55 |
65WQ25-15-2.2 | 65 | 25 | 15 | 2840 | 2.2 | 52 |
65WQ37-13-3 | 65 | 37 | 13 | 2880 | 3 | 55 |
65WQ25-30-4 | 65 | 25 | 30 | 2890 | 4 | 58 |
65WQ30-40-7.5 | 65 | 30 | 40 | 2900 | 7.5 | 56 |
65WQ35-50-11 | 65 | 35 | 50 | 2930 | 11 | 60 |
65WQ35-60-15 | 65 | 35 | 60 | 2930 | 15 | 63 |
80WQ40-7-2.2 | 80 | 40 | 7 | 1420 | 2.2 | 52 |
80WQ43-13-3 | 80 | 43 | 13 | 2880 | 3 | 50 |
80WQ40-15-4 | 80 | 40 | 15 | 2890 | 4 | 57 |
80WQ65-25-7.5 | 80 | 65 | 25 | 2900 | 7.5 | 56 |
100WQ80-10-4 | 100 | 80 | 10 | 1440 | 4 | 62 |
100WQ110-10-5.5 | 100 | 110 | 10 | 1440 | 5.5 | 66 |
100WQ100-15-7.5 | 100 | 100 | 15 | 1440 | 7.5 | 67 |
100WQ85-20-7.5 | 100 | 85 | 20 | 1400 | 7.5 | 68 |
100WQ100-25-11 | 100 | 100 | 25 | 1460 | 11 | 65 |
100WQ100-30-15 | 100 | 100 | 30 | 1470 | 15 | 66 |
100WQ100-35-18.5 | 100 | 100 | 35 | 1460 | 18.5 | 65 |
125WQ130-15-11 | 125 | 130 | 15 | 1460 | 11 | 62 |
125WQ130-25-15 | 125 | 130 | 20 | 1440 | 15 | 63 |
150WQ145-6-7.5 | 150 | 145 | 6 | 1470 | 7.5 | 63 |
150WQ180-15-15 | 150 | 180 | 15 | 1470 | 15 | 65 |
150WQ180-20-18.5 | 150 | 180 | 20 | 1470 | 18.5 | 75 |
150WQ180-25-22 | 150 | 180 | 25 | 1470 | 22 | 76 |
150WQ130-30-22 | 150 | 130 | 30 | 1470 | 22 | 75 |
150WQ180-30-30 | 150 | 180 | 30 | 970 | 30 | 73 |
150WQ200-30-37 | 150 | 200 | 30 | 970 | 37 | 70 |
200WQ300-7-11 | 200 | 300 | 7 | 1470 | 11 | 73 |
200WQ250-11-15 | 200 | 250 | 11 | 1470 | 15 | 74 |
WQ Pump Model Meaning
Product Application
· Sewage discharge of residential community