Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Gempump |
Certification: | ISO9001 CE |
Model Number: | 50WQ20-7-0.75 |
Minimum Order Quantity: | 1 set |
Price: | 1000 USD/SET |
Packaging Details: | Ply wooden box |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000 SET/Month |
Product: | WQ Submersible Waste Dredge Pump | Material: | Cast Iron |
---|---|---|---|
Application: | Sewage,Slurry,Tailing,Mine | Theory: | Centrifugal Water Pump |
Warranty: | 1 Year | Power: | Electric Motor |
Voltage: | AC220V AC380V AC415V 50HZ | Place Of Origin: | Shijiazhuang China |
High Light: | 75HP Electric Submersible Sewage Pump,WQ Electric Submersible Sewage Pump,AC380V submersible wastewater pump |
75hp WQ Three Phase Electric Motor Sewage Wast Water Pumps Submersible Pump
Submersible sewage pump type:
Choose Cast Iron or Stainless Steel
Item | Non-clog submersible sewage pump |
Suction | submersible |
Model | WQ series |
Material | Cast iron or stainless steel |
Color | Blue or black |
Mode | Vertical |
Drive | Coupling |
Impeller | Close impeller |
Seal | Double mechanical seal |
Speed | 2900r/min,1450r/min |
Theory | Centrifugal pump |
Character | Full copper wire,10m cable |
Usage | irrigation, transfer sewage |
Power | Electric |
Standard or Non | Standard |
Shaft | Stainless steel |
Outlet diameter | 25-800mm |
Capacity | 1-5000m³/h |
Head | 8-45m |
Power | 0.37-315kw |
Warranty | 12 months |
Certificate | ISO9001:2008 |
OEM | Acceptable |
Feature | Stainless steel rotor, high efficiency passed solid |
WQ Electric Motor Sewage Water Pump Application
1. The based of building drainage equipment and sewer drainage works.
2. Civil and architectural engineering construction.
3. Farm irrigation and pasturage drainage.
4. Cabin ponding and waste water drainage.
WQ Submersible Pumps Features
1. Excellent semi-open impeller, the impeller will generate vortex flow, which drive and discharge solids through pump flow
channel. Foreigh matters allowance up to 70% of discharge size; able to transfer liquid with modicum air.
2. The application of liquid temperature: 0~40℃
3. Mechanical seal: DN50: 1 mechanical seal (double-end); DN80: 2 mechanical seal (single-end); Material: Silicon.
4. Squirrel-cage, induction motor are F class insulation, motor protection grand is IP68.
25WQ8-22-1.1 | 150WQ210-7-7.5 | 300WQ600-20-55 |
32WQ12-15-1.1 | 150WQ145-9-7.5 | 300WQ800-20-75 |
40WQ15-15-1.5 | 150WQ110-15-7.5 | 300WQ950-20-90 |
40WQ15-30-2.2 | 150WQ200-10-15 | 300WQ1000-25-110 |
50WQ20-7-0.75 | 150WQ180-15-15 | 300WQ800-32-110 |
50WQ10-10-0.75 | 150WQ140-18-15 | 300WQ800-36-132 |
50WQ25-10-1.5 | 150WQ200-14-18.5 | 350WQ1200-8-45 |
50WQ20-15-1.5 | 150WQ180-20-18.5 | 350WQ1100-10-55 |
50WQ27-15-2.2 | 150WQ150-25-18.5 | 350WQ1300-12-75 |
50WQ15-25-2.2 | 150WQ200-22-22 | 350WQ1500-15-90 |
50WQ18-30-3 | 150WQ180-25-22 | 350WQ1200-18-90 |
50WQ24-20-4 | 150WQ130-30-22 | 350WQ1100-28-132 |
50WQ25-32-5.5 | 150WQ250-22-30 | 350WQ1000-36-160 |
50WQ30-30-7.5 | 150WQ180-30-30 | 400WQ1760-7.5-55 |
50WQ20-40-7.5 | 150WQ 200-30-37 | 400WQ1300-10-55 |
65WQ42-9-2.2 | 150WQ150-35-37 | 400WQ2600-6-75 |
65WQ25-15-2.2 | 150WQ160-45-37 | 400WQ1500-10-75 |
65WQ37-13-3 | 200WQ360-6-11 | 400WQ2200--9-110 |
65WQ25-30-4 | 200WQ300-7-11 | 400WQ2000-15-132 |
65WQ40-30-7.5 | 200WQ400-7-15 | 400WQ1600-20-130 |
65WQ30-40-7.5 | 200WQ250-11-15 | 400WQ1700-22-160 |
65WQ35-50-11 | 200WQ350-10-18.5 | 400WQ1500-26-160 |
65WQ35-60-15 | 200WQ400-10-22 | 400WQ2000-22-200 |
80WQ40-7-2.2 | 200WQ310-13-22 | 400WQ1700-30-200 |
80WQ30-8-2.2 | 200WQ300-15-22 | 400WQ1800-32-250 |
80WQ50-10-3 | 200WQ400-13-20 | 400WQ2000-30-280 |
80WQ43-13-3 | 200WQ360-15-30 | 500WQ2500-10-110 |
80WQ60-13-4 | 200WQ250-22-30 | 500WQ2000-15-110 |
80WQ40-15-4 | 200WQ350-25-37 | 500WQ2800-10-132 |
80WQ80-15-7.5 | 200WQ400-25-45 | 500WQ3600-10-160 |
80WQ65-25-7.5 | 200WQ380-28-45 | 500WQ2600-15-160 |
100WQ100-7-4 | 200WQ250-35-45 | 500WQ2000-20-160 |
100WQ80-10-4 | 200WQ400-30-55 | 500WQ3000-15-200 |
100WQ110-10-5.5 | 200WQ250-40-55 | 500WQ2500-20-200 |
100WQ65-15-5.5 | 200WQ350-40-75 | 500WQ2800-15-220 |
100WQ100-15-7.5 | 250WQ600-9-30 | 500WQ2400-22-220 |
100WQ85-20-7.5 | 250WQ 500-10-30 | 500WQ2400-22-220 |
100WQ50-22-7.5 | 250WQ700-10-37 | 500WQ4000-15-250 |
100WQ100-25-11 | 250WQ600-12-37 | 500WQ2600-24-250 |
100WQ70-22-11 | 250WQ 600-15-45 | 550WQ3000-12-160 |
100WQ50-35-11 | 250WQ 600-20-55 | 550WQ4200-10-185 |
100WQ87-28-15 | 250WQ 700-20-75 | 550WQ3000-16-200 |
100WQ100-30-15 | 250WQ600-25-75 | 550WQ5000-10-220 |
100WQ100-35-18.5 | 250WQ600-30-90 | 600WQ3500-12-185 |
125WQ130-15-11 | 300WQ900-8-37 | 600WQ5500-10-250 |
125WQ130-20-15 | 300WQ800-12-45 | 600WQ3750-17-250 |
150WQ140-7-5.5 | 300WQ500-15-45 | 600WQ6000-10-280 |
150WQ120-10-5.5 | 300WQ800-15-55 | 700WQ9000-6-250 |
WQ Pump Manufacturer Warehosue in China