![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Usage: | Water | Diameter Of Pump Inlet: | DN150 To 1600 Mm |
---|---|---|---|
Flow Range: | 113 To 11600m³/h | Head Range: | 6 To 200m |
Material: | Cast Iron, Stainless Steel, Bronze | Packing: | Plywood Carton For Export |
Electric Water Double Suction Split Case Centrifugal Pump For Refrigeration Systems
Water Equipment Double Suction Centrifugal Pump In Thermal Power Plant
Product Description:
Main uses: High-rise buildings, fire protection, refrigeration systems and industrial, agricultural, hotel, deep well pumping water, fresh water and sea transport etc.
General Description: The Case Pump/Double suction pump is new type of single stage double suction split case centrifugal pump with high performance. They are widely used in delivering liquids to the water plant, circulation water system of air conditioner, pipe net system of supplying heated water, construction, drainage Pumping station, power station, industrial water supply system, ship industry, mine and etc.
We are professional manufacturer for Horizontal Split Case Pump, Double Suction Pump with high and stable quality, and we have made many water pump solutions for many customers.
General Description: The Case Pump/Double suction pump is new type of single stage double suction split case centrifugal pump with high performance. They are widely used in delivering liquids to the water plant, circulation water system of air conditioner, pipe net system of supplying heated water, construction, drainage Pumping station, power station, industrial water supply system, ship industry, mine and etc.
Model Meaning:
AL NS 800 – 20 M J / A - F
AL: AOlI brand single stage double suction pump
NS: new generation of split casing type
800: inlet diameter (mm)
20: 1/10 of nominal specific speed for impeller
M: impeller type, M-original impeller, N-correcting impeller
J: speed decreased type no mark for standard one
A: first trim of impeller
F: special type, the rotation direction is anti-clockwise (standard type: no mark).
Parameters Data:
Model | Impeller dia. | Rated flow | Rated head | Motor power | Inlet | Outlet | Eff. | NPSH | Pump Head weight | speed | |
(mm) | (m3/h) | (m) | (kW) | (mm) | (mm) | % | m | kg | (r/min) | ||
ALNS600-13N-635 | A | 606 | 2582 | 43 | 400 | 600 | 400 | 87.0 | 5.8 | 3854 | 990 |
ALNS600-13N-635 | B | 574 | 2448 | 38 | 355 | 600 | 400 | 85.0 | 5.7 | 3851 | 990 |
ALNS600-13N-635 | C | 540 | 2300 | 34 | 315 | 600 | 400 | 83.0 | 5.4 | 3848 | 990 |
ALNS600-19M-540 | 540 | 3170 | 32 | 355 | 600 | 500 | 89.0 | 6.7 | 2555 | 990 | |
ALNS600-19M-540 | A | 529 | 3107 | 31 | 355 | 600 | 500 | 88.0 | 6.6 | 2554 | 990 |
ALNS600-19M-540 | B | 508 | 2980 | 29 | 315 | 600 | 500 | 87.0 | 6.5 | 2552 | 990 |
ALNS600-19M-540 | C | 470 | 2758 | 24 | 250 | 600 | 500 | 86.0 | 6.1 | 2550 | 990 |
ALNS600-19N-540 | 540 | 2690 | 31 | 315 | 600 | 500 | 89.0 | 6.0 | 2554 | 990 | |
ALNS600-19N-540 | A | 518 | 2582 | 29 | 280 | 600 | 500 | 88.0 | 5.9 | 2552 | 990 |
ALNS600-19N-540 | B | 497 | 2475 | 26 | 250 | 600 | 500 | 87.0 | 5.8 | 2550 | 990 |
ALNS600-19N-540 | C | 470 | 2340 | 24 | 220 | 600 | 500 | 86.0 | 5.5 | 2548 | 990 |
ALNS600-27M-485 | 485 | 3170 | 22 | 250 | 600 | 500 | 86.0 | 6.7 | 2506 | 990 | |
ALNS600-27M-485 | A | 461 | 3012 | 20 | 220 | 600 | 500 | 85.0 | 6.5 | 2504 | 990 |
ALNS600-27M-485 | B | 437 | 2853 | 18 | 200 | 600 | 500 | 84.0 | 6.3 | 2502 | 990 |
ALNS600-27M-485 | C | 412 | 2695 | 16 | 185 | 600 | 500 | 83.0 | 6.0 | 2500 | 990 |
ALNS600-27N-485 | 485 | 2690 | 22 | 220 | 600 | 500 | 85.0 | 6.0 | 2505 | 990 | |
ALNS600-27N-485 | A | 466 | 2582 | 20 | 200 | 600 | 500 | 84.0 | 5.9 | 2503 | 990 |
ALNS600-27N-485 | B | 441 | 2448 | 18 | 185 | 600 | 500 | 83.0 | 5.7 | 2501 | 990 |
ALNS600-27N-485 | C | 412 | 2286 | 16 | 160 | 600 | 500 | 82.0 | 5.4 | 2499 | 990 |
ALNS700-9M-940 | 940 | 5000 | 108 | 2000 | 700 | 500 | 88.5 | 6.1 | 5415 | 990 |
Providing more details about your requirement such as flow, head, motor, medium and the like, you will get more correct products and price.
Business principles:
Excellent work performance.
Learning, thinking, analysis, appraisal and improvement.
Reliable products.
On-time delivery, excellent quality, uniform level.
Better communication.
Listen carefully, present questions, and put forth opinions.
Contact Person: David