![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product Type: | Water Pressure Booster Pump | Outlet Nominal Diameter: | DN15 To DN500mm |
---|---|---|---|
Flow Range: | 1.5 To 6230m³/h | Head Range: | 3 To150m |
Motor Type: | Electric Or Diesel | Theory: | Centrifugal Pump |
Material: | Cast Iron, Stainless Steel, Or Bronze | Speed: | 2900 Or 1450 R/min |
Irrigation horizontal end suction centrifugal pump Garden Equipment
Overview:
This Series is Horizontal Single Stage Single Suction Centrifugal Pump. Its design meets the performance and dimension specifications of international ISO2858 standard, making them in parallel with the international andadvanced level in technology. It apply to clean water, and liquid without solid particles, which is similar to water in physical and chemical properties.
APPLICATIONS:
Hot and cold water distribution and circuits.
Water supply of houses and buildings.
Fire fighting pressure boosting.
Garden sprinkler.
For all industries where chemically neutral,non-explosive clear liquids without abrasive particles
el with the international andadvanced level in technology. It apply to clean water, and liquid without solid particles, which is similar to water in physical and chemical properties.
Parameters Data:
Model | Capacity (m3/h) |
Head (m) |
Speed (rpm) |
Power Kw |
Voltage (V) |
NPSHr (m) |
300-400 | 720 | 50 | 1450 | 132 | 380 | 3.0 |
300-400A | 600 | 44 | 1450 | 110 | 380 | 3.0 |
300-460 | 720 | 65 | 1450 | 185 | 380 | 3.0 |
300-460A | 666 | 55 | 1450 | 160 | 380 | 3.0 |
300-500 | 720 | 80 | 1450 | 250 | 380 | 3.0 |
300-500A | 675 | 70 | 1450 | 200 | 380 | 3.0 |
300-500B | 625 | 60 | 1450 | 160 | 380 | 3.0 |
300-235(I) | 1080 | 40 | 1450 | 160.0 | 380 | 3.0 |
300-235(I)A | 965 | 32 | 1450 | 132.0 | 380 | 3.0 |
350-250 | 800 | 20 | 1450 | 75 | 380 | 3.0 |
350-315 | 800 | 32 | 1450 | 90 | 380 | 3.0 |
350-315A | 748 | 28 | 1450 | 75 | 380 | 3.0 |
350-400 | 800 | 50 | 1450 | 160 | 380 | 3.0 |
350-400A | 748 | 44 | 1450 | 132 | 380 | 3.0 |
350-460 | 1200 | 50 | 1450 | 250 | 380 | 3.0 |
350-460A | 1080 | 44 | 1450 | 200 | 380 | 3.0 |
350-480 | 850 | 65 | 1450 | 220 | 380 | 3.0 |
350-480A | 800 | 60 | 1450 | 200 | 380 | 3.0 |
300-235 | 720 | 18 | 970 | 55 | 380 | 3.0 |
300-235A | 607 | 15 | 970 | 45 | 380 | 3.0 |
Packing In Plywood Carton For Export:
** Providing more details about your requirement such as flow, head, motor, medium and the like, you will get more correct products and price.
We will create a brilliant future by honesty, high-quality products, faith and win-win, to make retributions to the society and all users.